Home » Products
Products
Substances discovered by the MCRF and launched
| Substance (Brand name) | Use | Discovered | Marketed | |
|---|---|---|---|---|
| 1. | Kanamycin | Antibacterial chemotherapeutic drug | 1957 | 1958 |
| 2. | Bekanamycin (Kanendomycin) | Antibacterial chemotherapeutic drug | 1957 | 1969 |
| 3. | Bleomycin (Bleo) | Anti-cancer chemotherapeutic drug | 1965 | 1969 |
| 4. | Kasugamycin (Kasumin) | Agrochemical for rice blast disease | 1965 | 1970 |
| 5. | Josamycin | Antibacterial chemotherapeutic drug | 1967 | 1970 |
| 6. | Dibekacin (Panimycin) | Antibacterial chemotherapeutic drug | 1971 | 1975 |
| 7. | Peplomycin (Pepleo) | Anti-cancer chemotherapeutic drug | 1977 | 1981 |
| 8. | Aclarubicin (Aclacinon) | Anti-cancer chemotherapeutic drug | 1975 | 1982 |
| 9. | Ubenimex (Bestatin) | Anti-cancer chemotherapeutic drug | 1976 | 1987 |
| 10. | Prarubicin (Pinorubin, Therarubicin) | Anti-cancer chemotherapeutic drug | 1979 | 1988 |
| 11. | Tylvalosin (Aivlosin) | Antibacterial veterinary drug | 1979 | 1989 |
| 12. | Arbekacin (Habekacin) | Antibacterial chemotherapeutic drug | 1973 | 1990 |
| 13. | Gusperimus (Spanidin) | Immunosuppressive agent | 1982 | 1994 |
| 14. | Tildipirosin (Zuprevo) | Antibacterial veterinary drug | 2000 | 2011 |
Commercially available enzyme inhibitors used as reagents
| Substance | Enzyme inhibitor | Discovered in | |
|---|---|---|---|
| 1. | Leupeptin | Serine/Cysteine proteinase | 1969 |
| 2. | Pepstatin | Aspartic proteinase | 1970 |
| 3. | Chymostatin | Serine/Cysteine proteinase | 1970 |
| 4. | Antipain | Serine/Cysteine proteinase | 1972 |
| 5. | Phosphoramidon | Metalloproteinase | 1973 |
| 6. | Elastatinal | Serine proteinase | 1973 |
| 7. | Amastatin | Aminopeptidase | 1978 |
| 8. | Ebelacton | Esterase, Lipase, Aminopeptidase | 1980 |
| 9. | Arphamenines | Aminopeptidase | 1983 |
| 10. | Diprotin A | Dipeptidylaminopeptidase | 1984 |
| 11. | Actinonin | Aminopeptidase | 1985 |
| 12. | Foroxymithine | Dipeptidylaminopeptidase | 1985 |
| 13. | Leuhistin | Aminopeptidase | 1990 |
| 14. | Cytostatin | Protein phosphatase 2A | 1994 |
| 15. | Heliquinomycin | DNA helicase | 1996 |
| 16. | Rubratoxin A | Protein phosphatase 2A | 2010 (Activity) |
| 17. | Heparastatin (SF4) | Heparanase | 1994 |
Commercially available bioactive natural or synthetic products used as reagents
| Substance | Activity | Buyer* |
|---|---|---|
| 4-Trehalosamine | Trehalase resistant, preventive effect on starch retrogradation | F |
| 6-epi-COTC | Cytotoxic activities | F |
| 6-O-Methylreticulol | F | |
| Actinobolin (Sulfate) | F | |
| Actinonin | Aminopeptidase | P |
| Altemicidin | Cytotoxic activities | F |
| Althiomycin | F | |
| Amastatin | Aminopeptidase | P |
| Antipain | Serine/Cysteine proteinase | P |
| Aplasmomycin A (sodium salt) | F | |
| Arphamenines | Aminopeptidase | P |
| Bactobolin A (Hydrochloride) | F | |
| Bagougeramine A (Formate) | F | |
| Belactin A | F | |
| Benanomicin A, B | F | |
| Benastatin A, B, C | F | |
| Bequinostatin A | F | |
| Bisucaberin | Cytotoxic activities | F |
| Bottromycin A2 | F | |
| Chymostatin | Serine/Cysteine proteinase | P |
| Clazamycin A (Hydrochloride) | Cytotoxic activities | F |
| COMC | Cytotoxic activities | F |
| Conagenin | F | |
| COTC | Glyoxylase-I inhibitor | F |
| Cyclamidomycin | F | |
| Cytogenin | Cytotoxic activities | F |
| Cytostatin (Sodium Salt) | Protein phosphatase 2A | F |
| Dioctatin A (Hydrochloride) | F | |
| Diprotin A | Dipeptidylaminopeptidase | P |
| Dopastin | F | |
| Ebelacton | Esterase, Lipase, Aminopeptidase | P |
| Elastatinal | Serine proteinase | P |
| Erbstatin | F | |
| Fluostatin A, B | F | |
| Foroxymithine | Dipeptidylaminopeptidase | P |
| Foroxymithine | F | |
| Forphenicine | F | |
| Forphenicinol | F | |
| Heliquinomycin | DNA helicase | F |
| Heliquinomycin | DNA helicase | P |
| Heparastatin<SF4> (Hydrochloride) | Heparanase | F |
| Heparastatin<SF4> (Hydrochloride) | Heparanase | P |
| IMCTA-C14 (Trifluoroacetate) | High protein extraction and solubilization activities | F |
| Inostamycin A (Sodium Salt) | Cytotoxic activities | F |
| Iturin A-2 | F | |
| Lavendamycin | F | |
| Lentztrehalose A, B, C | F | |
| Leuhistin | Aminopeptidase | P |
| Leupeptin | Serine/Cysteine proteinase | P |
| Mazethramycin B | F | |
| MC-1 | F | |
| Migrastatin | F | |
| Minosaminomycin | F | |
| Negamycin (Hydrochloride) | F | |
| NM-3 | Cytotoxic activities | F |
| Oxanosine | F | |
| Pepstatin | Aspartic proteinase | P |
| Phepropeptin A | F | |
| Phosphoramidon | Metalloproteinase | P |
| Piericidin A1 | F | |
| Plipastatin A1 | F | |
| Pyridindolol | F | |
| Rubratoxin A | Protein phosphatase 2A | F |
| Rubratoxin A | Protein phosphatase 2A | P |
| SF2425 (Sulfate) | F | |
| Vanoxonin | F |
* F: Funakoshi Co., Ltd., P: Peptide Institute, Inc.